Ibhizinisi lethu linamathela esimisweni esiyisisekelo sokuthi "Ikhwalithi ingaba impilo nefemu, futhi irekhodi lizoba umphefumulo wayo" eFactory ngqo i-China 640X480 Front Service Video Wall P2.5 Isikrini se-LED sangaphakathi, Uma ngabe uthakasela ngaphakathi. izinto zethu, khumbula ukuza uzizwe kungekho zindleko ukuze usithumelele uphenyo lwakho. Sithemba ngobuqotho ukuthola ubudlelwano bebhizinisi obunqobayo kanye nawe.
Ibhizinisi lethu libambelele kumgomo oyisisekelo othi "Ikhwalithi ingaba impilo yenkampani, futhi irekhodi elizoba umphefumulo wayo"I-China Indoor LED Module P2.5, Cube LED Display Indoor, Sithemba ukuthi singasungula ukubambisana kwesikhathi eside nawo wonke amakhasimende. Futhi sithemba ukuthi singathuthukisa ukuncintisana futhi sifinyelele isimo sokuwina kanye namakhasimende. Samukela ngobuqotho amakhasimende avela emhlabeni wonke ukuthi axhumane nathi nganoma yini okufanele ube nayo!
I-SandsLED Sinpad Series Fixed indoor LED Displaysebenzisa Ikhwalithi ephezulu ye-SMD Led, ikhwalithi ezinzile, ukungaguquguquki kombala okuhle, nempilo ende yesevisi.
640X480; 320X640;640X640;960X480, eklanywe ngesilinganiso segolide esingu-4:3, usayizi wekhabhinethi ngu-640*480mm. eziklanyelwe ngokukhethekile izikrini ezinkulu ze-4:3 kanye ne-16:9 ze-LED. Ngosayizi we-640X480, onokujiya okungu-59mm kanye nesisindo esingu-7KG/pc , iphaneli izophatheka futhi kulula ukuyifaka.
Izicelo: isikhungo sokulawula, Igumbi leNgqungquthela, inxanxathela yezitolo, isitolo se-chain, i-cinema yasekhaya, ibha, njll.
Ukuxhuma i-plug-in ngaphandle kokuhlelwa ukuthuthukisa ukuzinza nokwenza lula ukufakwa, ukuqaqa, nokugcinwa
Isakhiwo seyunithi samukela igobolondo le-aluminium entsha enesisindo esincane, ukunemba okuphezulu, ukuchithwa kokushisa okusheshayo.
Idizayini yemojula yephoyinti-kuya-iphuzu yokulungiswa kwemojuli ngaphambili/ngemuva
Idizayini ye-modular yodonga lwevidiyo eholwa yi-HD, kulula ukufakwa nokugcinwa kwensimu;
Ukuxhumana okungenamthungo; amamojula aqondile okuthola umuzwa wokubuka oshelelayo.
I-SandsLED incoma ukuthi amakhasimende ethu athenge amamojula okubonisa e-LED anele ukuze ashintshwe. Uma amamojula esibonisi se-LED evela ekuthengeni okuhlukile, amamojula wokubonisa we-LED angase avele kumaqoqo ahlukene, okuzobangela umehluko wombala.
Iphikseli Pitch (mm) | P1.25 | P1.53 | P1.66 | P1.86 | P2 | P2.5 | P3.076 | P4 |
Ukucushwa kwePixel | I-SMD1010 | I-SMD1010 | I-SMD1010 | I-SMD1515 | I-SMD1515 | I-SMD2020 | I-SMD2020 | I-SMD2020 |
Ukuminyana (Amaphikiseli/㎡) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
Ukulungiswa kwemojuli (Pixel) | 256×128 | 208×104 | 192x96 | 172x86 | 160×80 | 128×64 | 104×52 | 80×40 |
Usayizi Wemojuli (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Imodi yokushayela (Umsebenzi) | 1/32 | 1月26日 | 1/32 | 1/43 | 1/40 | 1/32 | 1月26日 | 1月20日 |
Usayizi Wekhabhinethi (mm) | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 |
Isisindo Sekhabhinethi (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Ukukhanya (CD/㎡) | ≥500 | ≥500 | ≥500 | ≥500 | ≥800 | ≥1,000 | ≥1,000 | ≥800 |
I-engeli yokubuka (°) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Ibanga Elimpunga (Amabhithi) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Amandla Okusebenza | I-AC100-240V 50-60Hz | I-AC100-240V 50-60Hz | I-AC100-240V 50-60Hz | I-AC100-240V 50-60Hz | I-AC100-240V 50-60Hz | I-AC100-240V 50-60Hz | I-AC100-240V 50-60Hz | I-AC100-240V 50-60Hz |
Ubukhulu. Ukusetshenziswa kwamandla (W/㎡) | 580 | 580 | 580 | 580 | 439 | 457 | 413 | 351 |
Isilinganiso. Ukusetshenziswa kwamandla (W/㎡) | 195 | 195 | 195 | 195 | 150 | 153 | 138 | 117 |
Imvamisa yozimele (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Imvamisa Yokuvuselela (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Izinga Lokushisa Lokusebenza (ºC) | -20+60 | -20+60 | -20+60 | -20+60 | -20+60 | -20+60 | -20+60 | -20+60 |
Ukuphila konke (Amahora) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Ibanga Lokuvikela | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Ibhizinisi lethu linamathela esimisweni esiyisisekelo sokuthi "Ikhwalithi ingaba impilo nefemu, futhi irekhodi lizoba umphefumulo wayo" eFactory ngqo I-CHINA Black LEDs 640X480 Front Service Video Wall P2.5 Indoor LED Screen, Uma kwenzeka uthakasele ngaphakathi kwezinto zethu, khumbula ukuza ukuze uzizwe ungenayo imali yokusithumelela uphenyo lwakho. Sithemba ngobuqotho ukuthola ubudlelwano bebhizinisi obunqobayo kanye nawe.
Imboni ngqoI-China Indoor LED Module P2.5, Cube LED Display Indoor, Sithemba ukuthi singasungula ukubambisana kwesikhathi eside nawo wonke amakhasimende. Futhi sithemba ukuthi singathuthukisa ukuncintisana futhi sifinyelele isimo sokuwina kanye namakhasimende. Samukela ngobuqotho amakhasimende avela emhlabeni wonke ukuthi axhumane nathi nganoma yini okufanele ube nayo!